Outside Area
The varied programme is a theme throughout the Olympic Park. Media Marathon, World Cyclo-Cross Championships, the "kleine Wies'n" (the small Oktoberfest) as a summer event in August, NBA Basketball Challenge, beach volleyball, European Lumberjack Championships and the FIS Snowboard World Cup have been some of the top events...
Regardless of whether you come for inline skating, basketball, skateboarding, jogging, football or minigolf or whether you go to a jumble sale or a live concert in the Theatron, the message in the park is "come together". And now you can actually come across top stars at any time of the day or night, at least those that have been immortalized in the Munich Olympic Walk of Stars ...
The Olympic Park is a wonderful experience for Munich residents who use it for nearby leisure and for tourists from all over the world who come here for sightseeing. The park railway brings its passengers easily to every part of the Olympic Park.
And when the sun competes with the unique Olympic tent roof silhouette it is time for a Bavarian snack. In the beer garden, on the grass or at the Olympic lake.
Location:
Attention Emission Zone – Park harp free!
The Middle Ring itself is not a green zone. Thus, there is for visitors to the Olympia Park the opportunity to drive directly from the central ring (Landshuterallee) Sapporobogen on the harp in the Park – without environmental badge.
Parking fees for cars:
Park harp: 4,00€/day
At the Olympic Tower parking deck and parking at the Olympic Ice Sport Centre:
1st – 4 Hours: 4,00€
5th – 6 Hours: 7,00€
Daily rate: 10,00€
Coach parking: Parking at the Olympic Ice Sport Centre:
Up to 90 min.: 8,00€
More than 90 min.: 15,00€
Campers: Park harp at the Olympic Stadium: 15€/day
Legend
1 Event Arena
2 Warm-up space
3 Tennis
4 Werner-von-Linde-Halle
5 Olympic base
6 Memorial
7 Olympic Park Munich GmbH Administration
8 Small Olympic Hall (in progress)
9 Visitor's entrance Olympic Stadium
10 Plaques
11 Coubertinplatz
12 Theatron
13 Trampoline
14 AOK Walking Parcour
15 Munich Olympic Walk of Stars
16 Park Railway Station
17 Restaurant and 181 at the Olympic Restaurant (revolving restaurant) in the Olympic Tower
18 Flying Fox
19 BMW World
20 Olympic Park Arena SoccaFive
21 Minigolf
22 Munich SeaLife
23 Playground
24 Streetball
25 Boat Rental
Visitor Information & Ticket Service
Restaurant, beer garden
Toilet
Disabled toilets
Phone
SOS Phone
Lifebelt
ATM
Disabled Parking
A harp at Olympic Park Stadium
20 places in one block
B parking deck at the Olympic Tower
6 places
C parking lot at the Olympic Ice Sport centre
3 places
Event Highlights
The Theatron is used for open-air concerts (with up to 6,000 visitors), such as the Theatron Summer, cycle races on a round track in the Olympic park, football games on the warm-up area and constructors of boat models meeting on the lakeside.
Furthermore, the Olympic park offers a great number of recreational facilities: rowing boats at the lake, mini golf near the SoccaFive Arena, summer curling sheets, a streetball court and a playground for children at the southern lakeside.
Countless strollers - on fine weekends even up to 20,000 or 30,000 - walk through the Olympic park.
On top of that, every week about 13,000 visitors use the sports facilities, for practising, professional sports training.
In total 21,4 million spectators visited 2.226 events.
(last updated 31.12.2011)
| 1974, 1976 | Exhibition »Our Navy« |
| 1981, 1988, 1994 | German Cross-Country Bicycle Championships |
| seit 1982 | Summer Festival |
| seit 1983-1996 | City Marathon |
| 1984, 1995 | Festival of the Pedal |
| 1985, 1997 | Cross-Country Bicycle World Championships |
| 1986, 1987 | Parallel Slalom ot the Worldcup Ladies |
| 1987 | German Tourism Day |
| 1990, 1995, 1996, 2000 | Beach Volleyball Competition |
| 1992 | Open House - 20th Birthday of the Olympic Park |
| 1993 | 25th Anniversary of the Olympic Tower |
| 1993 | Tengelmann Centennial Celebration |
| 1993, 1995, 1996, 1997, 1998 | adidas Streetball Challenge |
| 1994, 1995, 1996, since 1999-2004 | Obletter Children's Day |
| 1995, 1996, 1997 | "Samma im Park" |
| 1996, 1997 | German Inline Cup |
| 1995, 1996, 1997 | Converse NBA »3 on 3 Tour« |
| 1997, 1999, 2001, 2003 | »Art & Stuff« |
| 1997 | Open House - The Olympic park celebrates its 25th birthday |
| 1997 | 25th anniversary of Munich Public Transportation (MVV) |
| 1997, 1998 | Langnese Beach Soccer Cup |
| 1998 | »Opera under the starry Sky«, Opera film festival |
| 1998 | German Gymnastics Festival |
| since 1998 to 2002 | Mountainbike Festival |
| 1999 | 25 years »Rock on Sunday« |
| seit 1999 | NBA Basketball Challenge |
| 1999 | Coca Cola Christmas Party |
| 2000 | Jubilee celebration »15 Years Radio Gong« broadcasting |
| 2001, 2003, 2004 | FIS Snowboard World Cup |
| 2001-2004 | Stihl Timbersport |
| since 2001 | Munich Marathon |
| since 2001 | Olympic park easter party |
| 2002, 2003, 2004, 2005 | Beach Cup |
| 2002, 2003 | "Muenchen & Meer" |
| 2002 | 30th anniversary Munich Public Transportation (MVV) |
| 2002 | Exhibition »The Terracotta Army« |
| 2003 | Family day »Sternstunden« |
| 2003/04 | Salomon Winter world |
| 2003, 2004 | City Triathlon Munich |
| 2003 | Art exhibition »impark« |
| since 2003 | 24 MTB hour race |
| 2004 | BMW Summer Festival |
| 2004 | Torch releif Athen |
| 2005 | Coldplay (open air) |
| since 2005 | Sommernachtstraum |
| 2005 | Int. German Championchips cross-country skiing |
| 2005 | african days |
| 2006 | Fan Fest FIFA WM 2006 |
| 2006 | Jetix Cup Finale 2006 |
| 2007 | Andalusien-Ausstellung |
| 2007 | Open Air Konzert Rosenstolz |
| 2007 | KI.KA Sommertour |
| 2007 | Kinder-Kultur-Sommer |
| 2008 | Märklin Tour 2008 |
| 2008 | Looney Tunes Sportparty |
| 2008 | Tabaluga Freundschaftstour |
| 2010 | Red Bull Crashed Ice |
| 2010 | Ökumenischer Kirchentag |
| 2010 | Summer - Fun |
| 2010 | Ski World Cup |
| 2010 | Wintersportfestival |
| 2011 | Red Bull Crashed Ice |
| 2011 | Pfingstfestival |
| 2011 | Stadt Triathlon 2011 |
| 2011 | Sommernachtstraum |
| 2011 | Energy in the Park |
| 2011 | Silvesterlauf |
Coubertin-Platz
| Event area max. | 18,000 m² |
| Visitors annually | approx. 1,000.000 |
| Power supply | 6 diff. points of delivery |
| Power rating | 3 x 2,000 Watts or 1,300.000 Watts |
| Miscellaneous | flat, asphalted area Public Restrooms |
Olympic Lake (including Walk of Stars)
| Total area | 86,000 m² |
| Total length | 1,120 m |
| Maximum Width | 223 m |
| Volumetric capacity | 110,000 m³ |
| Maximum water depth | 1.30 m |
Theatron
| Max. number of seats | 5,000 |
| Visitors (annually) | approx. 127,000 |
| Lake stage | 280 m² |
| Power supply | self-contained |










