
Closures 2012
Olympic Ice Stadium
07.05. - 15.7.2012
Training Hall
16.04. - 05.08.2012
business hours
21.05. - 27.05.2012go to next week
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 10:00 - 12:00 | |||||||
| 14:00 - 16:00 | |||||||
| 20:00 - 22:00 | |||||||
| 20:30 - 22:30 | |||||||
business hours
21.05. - 27.05.2012go to next week
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 08:00 - 09:40 | |||||||
business hours
21.05. - 27.05.2012go to next week
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 10:00 - 12:00 | |||||||
| Single ticket | Six-visit ticket | |
| Adults | € 4.00 or € 4.50 (Disco evening skating Thu, Fri, Sat) | € 20.00 (surcharge of €0.50 for disco evening skating Thu, Fri, Sat) |
| Public freestyle training | ||
| (numbers limited) | € 4.00 | |
| Outside trainer | € 8.00 | |
| M//Card | € 3.80 or € 4.20 (Disco evening skating Thu, Fri, Sat) | |
| Concessions: | ||
| Children under 16 years | ||
| Munich pass holders | ||
| Military and civilian service | ||
| Severely disabled >50% reduced earning capacity | ||
| € 2.80 | ||
| Family ticket: 2 adults | ||
| and up to 3 children under 16 | ||
| € 11.00 | ||
| Children under 6 | ||
| (only if accompanied by adult) | free | |
| 1 carer accompanying severely disabled person | free | |
| Person without sports equipment accompanying children under 10 | € 1.30 | |
| Ice skate hire | ||
| Hire charge per pair | ||
| Deposit for skate hire | ||
| (for reservations, call 089/3077-9452, HOSPO@t-online.de) | ||
| € 4.00 | ||
| € 50.00 or passport | ||
| Discounted price for the Olympic Ice Sports Centre: | ||
| On presentation of the SEA LIFE ticket (within one week) you will receive € 0.50 discount off the entry price to the Olympic Ice Sports Centre |
| Single ticket | ||
| Adult | € 4.50 | |
| Supplement for 6-visit card | € 0.50 | |
| M//Card | € 4.20 | |
| Concessions: | ||
| Children under 16 years | ||
| Munich pass holders | ||
| Military and civilian service | ||
| Severely disabled >50% reduced earning capacity | ||
| € 3,20 |
On purchasing an entry ticket for the Olympic Ice Sports Centre or booking a court in the SoccArena you will receive a €1.50 rebate on your car parking charges on presenting your car park ticket (does not apply to persons under 18 or accompanying persons).
Admission Fees
| Single ticket | 6-day ticket | |
|---|---|---|
| Adults | 4.00 € | 20.00 |
| Public free skating training (limited number of participants) |
8.00 € | |
| External instructors | 16.00 € | |
| M-Card | 3.80 € | |
| Youth under the age of 16 'Muenchenpass' members Military service personnel and civil service personnel Disabled persons with more than 50% reduction in earning capacity |
2,50 € | |
| Family ticket: 2 adults and up to 3 youths under 16 |
11.00 € | |
| Children under the age of 6 (only in company of adults) |
free | |
| 1 assisting person of 100% disabled | free | |
| Assisting persons without sports equipment during club training and when accompanying children under the age of 10 | 1.30 € | |
| Ice skates rental Bischoff rental rate for ice skates (each pair) Deposit for ice skates (for reservation call 089-30779452 or send an email to HOSPO@t-online.de) |
4.00 € 50.00 € or a passport |








