Olympic Hall
It glitters, shimmers, shines and keeps surprising you with yet another effect. With its ability to keep changing, the Olympic hall is unique.
The Olympic hall has as many faces as its events. The voices of Herbert Grönemeyer, Anastacia or the Rolling Stones or Luciano Pavarotti can be heard amplified by the highly sophisticated control desk. With thundering applause Munich's young people pay tribute to their cult groups "Backstreet Boys" and "Westlife".
Sometimes it is a classical concert and opera arena, for example for "La Traviata". Sometimes it is a sports arena: Tennis with serves at 200 km/h alternated with dunkings during the European Basketball Championship. During the World Judo Championship fighting scenes followed gentle pas-de-deux.
The interior of the hall is forever changing to suit the sequence of events. For example, there is the installation of the cycling track and catering facilities for the 6-Day Race or the production of the ice surface for Holiday on Ice. Then there is the stage for concerts or tonnes of material for motocross or horse shows.
The Olympic hall has seen countless numbers of world stars and new ones come every year. When Joaquin Cortes dances flamenco here, the air is electrified. And when David Copperfield begins with his wizardry, Munich's biggest event location transforms into a magical circle that puts all the visitors under its spell.
Crazy events, comedy and creativity. Dreams. Sensational and soulful events. In glowing colours and continually in a different light.
Its fascinating technical design, sophisticated logistics and perfect organization are what make the Olympic hall in Munich so popular internationally. And there are only a few sites that can present so many contrasting activities to their public with such technical ease in such an attractive framework.
Location:
Attention Emission Zone – Park harp free!
The Middle Ring itself is not a green zone. Thus, there is for visitors to the Olympia Park the opportunity to drive directly from the central ring (Landshuterallee) Sapporobogen on the harp in the Park – without environmental badge.
Parking fees for cars:
Park harp: 4,00€/day
At the Olympic Tower parking deck and parking at the Olympic Ice Sport Centre:
1st – 4 Hours: 4,00€
5th – 6 Hours: 7,00€
Daily rate: 10,00€
Coach parking: Parking at the Olympic Ice Sport Centre:
Up to 90 min.: 8,00€
More than 90 min.: 15,00€
Campers: Park harp at the Olympic Stadium: 15€/day
Legend
1 Event Arena
2 Warm-up space
3 Tennis
4 Werner-von-Linde-Halle
5 Olympic base
6 Memorial
7 Olympic Park Munich GmbH Administration
8 Small Olympic Hall (in progress)
9 Visitor's entrance Olympic Stadium
10 Plaques
11 Coubertinplatz
12 Theatron
13 Trampoline
14 AOK Walking Parcour
15 Munich Olympic Walk of Stars
16 Park Railway Station
17 Restaurant and 181 at the Olympic Restaurant (revolving restaurant) in the Olympic Tower
18 Flying Fox
19 BMW World
20 Olympic Park Arena SoccaFive
21 Minigolf
22 Munich SeaLife
23 Playground
24 Streetball
25 Boat Rental
Visitor Information & Ticket Service
Restaurant, beer garden
Toilet
Disabled toilets
Phone
SOS Phone
Lifebelt
ATM
Disabled Parking
A harp at Olympic Park Stadium
20 places in one block
B parking deck at the Olympic Tower
6 places
C parking lot at the Olympic Ice Sport centre
3 places
Olympic Hall Event Highlights
In total, 25,5 million spectators were drawn to 2,2267 events (incl. Small Olympic Hall and Business Area) in the Olympic Hall.
(last updated 31.12.2009)
Sports
| 1972-2009 | 6-Day-Race |
| 1973-1982 | Sports Media Party |
| 1974, 1991 | World Ice Skating Championships |
| 1974, 1975 | World Tennis Championships |
| 1975, 1983, 1993 | World Ice Hockey Championships |
| 1975 | Olympic Handball Contest FRG - GDR |
| 1976 | European Indoor Athletics Championships |
| 1976, 1980, 1983, 1986 | Figure Skating Exhibition performed by the Olympic medal winners |
| 1989, 1991 | and World Champions |
| 1976 | World Heavyweight Championships Ali vs. Dunn |
| 1977, 1990, 1993, 1997 | World Formation Dancing Championships |
| 1979, 1983, 1989, 1991, 1992 | World Championships of the Professional Dancers |
| 1979, 1980 | European Handball Cup Finals |
| 1980 | Handball Supercup |
| 1980 | European Boxing Championship Steinherr vs. Finnegan |
| 1980, 1986, 1987, 1988, 1989, 1994, 1996 | Munich Indoor Soccer Competition |
| 1981 | World Rythmic Gymnastics Championships |
| 1982 | Amateur Boxing Championships |
| 1983-1995 | International Indoor Speedway and Motocross Race |
| 1985 | Davis Cup Final Germany - Sweden |
| 1987 | Kickboxing World Championships |
| 1989, 1999 | European Basketball Champions Clubs' Cup (Final Four) |
| 1989 | Daviscup Semifinal Germany - USA |
| 1990, 1991 | Gymnastics Masters |
| 1990 - 1999 | Compaq Grand Slam Cup |
| 1992/93, 1997-2000 | DFB Indoor Cup |
| 1992, 1994, 1995, 1996 | WWF European Rampage Again |
| 1993 | Mc Donald's Open (Basketball) |
| 1993 | European Basketball Championships |
| 1994 | Budo Gala |
| 1994, 1995 | ARD Dancing Masters |
| 1995 | World Cruiserweight Championships Maske vs. Rocchigiani |
| 1996 | World Cruiserweight Championships Maske vs. Hill |
| 1996 | Olympic Volleyball Qualifications Competition |
| 1997 | Sports TV show »Das Aktuelle Sport-Studio« celebrating the 25th birthday of the Olympic Park in Munich |
| 1997 | Figure Skating Champions Final |
| since 1999 | Supercross Cup |
| since 1998 | Munich Indoors (Horse show) |
| 2000 | World Karate Championships |
| 2001 | World Judo Championships |
| 2001 | Sanex Ladies' World Tennis Championships |
| 2003 | Volleyball world cup match Germany vs. Italy |
| 2003 | Boxing match "Night of the Giants" |
| 2009 | DEB Deutschland Cup |
Show and Entertainment
| 1973, since 1975 | Holiday on Ice |
| 1975, 1980, 1982, 1983, 1990 | Peter Alexander |
| 1975, 1989 | Frank Sinatra |
| 1976, 1989 | Sammy Davis jr. |
| 1978-1985 | Olympic Carneval |
| 1978, 1988 | Russian National Circus |
| 1978, 1982, 1983, 1984, 1987, 1989, 1992, 1994, 1997, 2000, 2001, 2003, 2004 | Udo Jürgens |
| 1978, 1987, 1989 | Liza Minnelli |
| 1979, 1980, 1981 | Munich Jazz Festival |
| 1979, 1994 | Spanish Riding School Vienna |
| 1982 | Gala Performance celebrating »10th Anniversary of the Olympic Park« |
| 1983, 1991, 1995, 1998, 2003 | Harry Belafonte |
| 1986 | Laterna Magika |
| 1990 | Traumfabrik |
| 1992-2003 | Arabella Olympic Pop Song Competition |
| 1992, 1997, 1999 | Musikantenstadl |
| 1993, 1995, 1998, 2001 | David Copperfield |
| 1993 | Bertelsmann Gala Performance with Ray Charles, Shirley Bassey and Liza Minnelli |
| 1994, 2003, 2004 | Tabaluga |
| since 1995 | Night of the Proms |
| 1995, 1996, 1998, 2001, 2003 | Schürzenjäger |
| 1996 | My Fair Lady |
| 1996, 1998 | Royal Horse Gala |
| since 1997 | Kastelruther Spatzen |
| 1997 | »SuperSieger -SuperStars« TV Gala celebrating the 25th anniversary of the Olympic Park Munich |
| 1998, 1999, 2001, 2002, 2004 | Lord of the Dance |
| 1998, 2000, 2001, 2004 | Riverdance |
| 2000 | Michael "Flatley´s Feet of Flames" |
| 2000 | TV Show "100 Years FC Bayern München" |
| since 2001 | André Rieu |
| since 2001 | Helmut Lotti |
| since 2002 | Apassionata (Horse Show) |
| 2003 | Bayern-1 Radio Hit Parade |
Exhibitions and Congresses
| 1972 to 1992 | Greger Racing Show |
| since 1972 | International Dog Exhibition |
| since 1973 | Watchtower Congress |
| 1975 | Exhibition »Astronautics and the Environment in the UdSSR« |
| 1976, 1978, 1980, 1984 | CSU party election assemblies |
| 1977 | Opel show |
| 1977 | World congress of the economic reviewers |
| 1979 | ASTA congress |
| since 1980 | Siemens congress |
| 1980 | Exhibition »Selecting a Job« |
| 1980 | World energy conference |
| 1982 | SPD federal party convent |
| 1987 | Rotary world congress |
| 1988 | Games, Fun, Spectacle |
| 1993 | Protestant church assembly |
| since 1993 | Classic Mobil |
| 1994, 1995, 1997 | Ecological World |
| 1994, 1995, to 2002 | General meetings of the FC Bayern Muenchen |
| 1995 | 50th party anniversary of the CSU |
| 1995 | Trend sport fair |
| 1996 | 75th anniversary of the Bayernwerke |
| 1996 | Lego world exhibition |
| 1998, since 2001 | Allianz shareholders' meeting |
| since 2001 | BMW shareholders' meeting |
| 2002-2005 | Infineon shareholders' meeting |
| 2003 | Congress with the Dalai Lama |
Rock and Pop Concerts
| 1973, 1976, 2003 | Rolling Stones |
| 1973, 1976 | Pink Floyd |
| 1974/75, 1985, 1987, 1990, 1996 | Tina Turner |
| 1976, 1980 | The Who |
| 1977, 1984, 1989, 1999 | Neil Diamond |
| 1979, 1986, 1988, 1997, 2002 | Supertramp |
| 1979 | ABBA |
| 1980, 1983, 1986, 1991, 1998, 2002 | Rod Stewart |
| 1981, 1984, 1989 | Stevie Wonder |
| 1981, 1987, 1999, 2002, 2003 | Bob Dylan |
| 1982, 1984, 1986, 1989, 1992, 2002 | Elton John |
| 1982, 1984, 1987 | Barclay James Harvest |
| 1983, 1990, 2002, 2003 | David Bowie |
| 1984, 1986 | Queen |
| 1984, 1986, 1989, 1992, 1994, 1996, 1999, 2002 | Chris de Burgh |
| 1987, 1992 | Prince |
| 1988, 1991, 2000 | Sting |
| 1988, 1991, 1993, 1999 | Whitney Houston |
| 1989, 1993 | Paul McCartney |
| 1990, 1993, 1996, 1998, 2001, 2003 | Eros Ramazotti |
| 1990, 1994 | Billy Joel |
| 1990, 1994, 1997 | Phil Collins |
| 1991 | Dire Straits |
| 1991 | Bee Gees |
| 1992, 1995, 2003 | Simply Red |
| 1992, 2001 | U2 |
| 1993, 1998, 1999, 2002 | Herbert Grönemeyer |
| 1993, 1998, 2003 | Deep Purple |
| 1989, 1993 | Bon Jovi |
| 1993, 2003 | Peter Gabriel |
| 1994, 1995 | Take That |
| 1994, 2002 | ZZ-Top |
| 1994, 2001 | Roxette |
| 1994, 1997, 1999 | Joe Cocker |
| 1995, 1998 | Janet Jackson |
| 1995 | Simple Minds |
| 1995, 1996, 1998, 2002 | The Kelly Family |
| 1995, 1998, 2004 | Eric Clapton |
| 1997, 1999, 2002, 2004 | Bryan Adams |
| 1998, 2001 | Depeche Mode |
| 1998 | Peter Maffay |
| 1998 | Lenny Kravitz |
| 1998 | Spice Girls |
| 1998 | Genesis |
| 1999 | Bruce Springsteen |
| 1999 | Backstreet Boys |
| 1999 | Eurythmics |
| 1999, 2004 | Cher |
| 2000, 2001, 2003 | Tom Jones |
| 2000, 2003 | Santana |
| 2000, 2004 | Britney Spears |
| 2001 | Robbie Williams |
| 2001, 2004 | Lionel Richie |
| 2001 | Mark Knopfler |
| 2001, 2004 | Rainhard Fendrich |
| 2002 | Kylie Minoque |
| 2002 | Xavier Naidoo |
| 2003 | Christina Aquilera |
| 2003 | Justin Timberlake |
| 2003 | Shakira |
| 2004 | Shania Twain |
| 2004 | Pink |
| 2004 | Anastacia |
| 2004 | Die Toten Hosen |
| 2004 | The Corrs |
Classical Concerts, Opera and Ballet
| 1975 | Moissejew Ballett Ensemble |
| 1977 | Mexican National Ballett Ensemble |
| 1977 | American Ballet Theatre |
| 1979 | Peking Opera |
| 1984, 1986, 1987, 1993 | Peter Hofmann |
| 1984 | Arena di Verona/Aida |
| 1986, 1990, 2003 | Luciano Pavarotti |
| 1988, 1993 | Placido Domingo |
| 1992, 1997 | José Carreras |
| 1989 | Opera »Fürst Igor« |
| 1993 | Verdi/Requiem |
| 1994, 2000 | Carmen |
| 1994 | Aida |
| 1995 | Nabucco |
| 1996 | Monserrat Caballé and Monserrat Martí |
| 1996 | Magic Flute |
| 2001 | La Traviata |
| 2002 | Andrea Boccelli |
| 2003 | Carmina Burana |
Olympic Hall Key Facts
| Capacity: | 12,150 arena seats or up to 14,000 arena standing places |
| Enclosed Space: | 427,400 m³ |
| Scoreboards: | Four-sided, full colour video matrix scoreboard system |
| Lighting System: | Floodlighting 2,400 Lux, hall lighting up to 800 Lux, 4 spot lights installed at permanent hall positions |












