In total, 32,8 million spectators were drawn to 3,165 events (incl. Small Olympic Hall, Business Area and Coubertin/Club) in the Olympic Hall.
(last updated 31/12/2022)
1973, since 1975 | Holiday on Ice |
1975, 1980, 1982, 1983, 1990 | Peter Alexander |
1975, 1989 | Frank Sinatra |
1976, 1989 | Sammy Davis jr. |
1978 - 1985 | Olympic Carneval |
1978, 1988 | Russian National Circus |
1978, 1982, 1983, 1984, 1987, 1989, 1992, 1994, 1997, 2000, 2001, 2003, 2004, 2006, 2009, 2012, 2014 |
Udo Jürgens |
1978, 1987, 1989 | Liza Minnelli |
1979, 1980, 1981 | Munich Jazz Festival |
1979, 1994 | Spanish Riding School Vienna |
1982 | Gala Performance celebrating »10th Anniversary of the Olympic Park« |
1983, 1991, 1995, 1998, 2003 | Harry Belafonte |
1986 | Laterna Magika |
1990 | Traumfabrik |
since 1992 - 2003 | Arabella Olympic Pop Song Competition |
1992, 1997, 1999, 2008 | Musikantenstadl |
1993, 1995, 1998, 2001, 2006 | David Copperfield |
1993 | Bertelsmann Gala Performance with Ray Charles, Shirley Bassey and Liza Minnelli |
1994, 2003, 2004, 2012, 2016 | Tabaluga |
since 1995 | Night of the Proms |
1995, 1996, 1998, 2001, 2003 | Schürzenjäger |
1996 | My Fair Lady |
1996, 1998, 2005 | Royal Horse Gala |
1997-2008 | Kastelruther Spatzen |
1997 | »SuperSieger -SuperStars« TV Gala celebrating the 25th anniversary of the Olympic Park Munich |
1998, 1999, 2001, 2002, 2004, 2010, 2012, 2015, 2018, 2020, 2022 | Lord of the Dance |
1998, 2000, 2001, 2004, 2008, 2014, 2017 | Riverdance |
1998, 1999, 2001, 2003, 2005, 2008, 2010, 2012, 2014, 2017, 2019 | DJ Bobo |
2000 | Michael Flatley´s "Feet of Flames" |
2000 | TV Show "100 Years FC Bayern München" |
since 2001 | André Rieu |
2001 - 2004 | Helmut Lotti |
since 2002 | Apassionata (Horse Show) |
2003 | Bayern-1 Radio Hit Parade |
2004, 2005, 2008 | Heißmann & Rassau |
2004, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | Die großer Schlagerstarparade |
2005 | Musical "Mamma Mia" |
2006, 2007, 2012 | Best of Musical |
2007 | MTV Awards |
2008 | Hans Klok |
2008 | Blue Man Group |
2008, 2009, 2010, 2011, 2013, 2014, 2015, 2019 | Mario Barth |
2009, 2010 | Wetten dass...? |
2009 | Ben Hur LIVE |
2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2019, 2022 | ABBA THE SHOW |
2010, 2013 | Dinosaurier. Im Reich der Giganten |
2011 | Jugendtag der Neuapostolischen Kirche |
2011 | Europäische Jonglier Convention |
2011 | Cirque du Soleil Alegria |
2012 | Cirque du Soleil "The Immortal World Tour" |
2012, 2014, 2017, 2020 | Andrea Berg |
2012, 2014, 2017, 2023 | Ina Müller |
2012, 2014 | Bülent Ceylan |
2013, 2014, 2015 | The Voice of Germany |
2014 | Africa! Africa! |
2014 | The Three Investigators |
2014 | German-Turkish Cultural Olympia |
2011, 2012, 2014, 2018 | Helene Fischer |
2015, 2016 | Planet Earth |
2015 | Violetta |
2015 | James Last |
2015, 2016, 2017, 2018, 2019, 2021, 2022 | Ehrlich Brothers |
1973, 1976, 2003 | Rolling Stones |
1973, 1976 | Pink Floyd |
1974, 1975, 1985, 1987, 1990, 1996, 2009 | Tina Turner |
1976, 1980, 2007 | The Who |
1976, 1979, 1983, 1984, 2016, 2017, 2019, 2022 | Udo Lindenberg |
1977, 1984, 1989, 1999, 2015 | Neil Diamond |
1978, 1980, 1982, 1984, 1986, 2005 | Queen |
1978, 1981, 2010, 2016, 2022 | Status Quo |
1979, 1986, 1988, 1997, 2002, 2010 | Supertramp |
1979 | ABBA |
1980, 1983, 1986, 1991, 1998, 2002, 2005, 2007, 2014, 2016, 2019 | Rod Stewart |
1981, 1984, 1989, 2008 | Stevie Wonder |
1981, 1987, 1999, 2002, 2003 | Bob Dylan |
1982, 1984, 1986, 1989, 1992, 2002, 2008, 2011, 2014, 2016, 2019 | Elton John |
1982, 1984, 1987 | Barclay James Harvest |
1982, 1985, 1988, 1990, 1994, 1996, 1999, 2001, 2003, 2008, 2010, 2014, 2015 | Howard Carpendale |
1983, 1990, 2002, 2003 | David Bowie |
1984, 1986, 1989, 1992, 1994, 1996, 1999, 2002, 2006, 2011, 2013 | Chris de Burgh |
1987, 1992 | Prince |
1988, 1991, 2000, 2011, 2017 | Sting |
1988, 2000, 2002, 2005, 2010, 2016, 2018 | a-ha |
1988, 1991, 1993, 1999, 2010 | Whitney Houston |
1988, 1989, 1993 | Bon Jovi |
1989, 1991 | Bee Gees |
1989, 1993 | Paul McCartney |
1989, 1992, 2000, 2008, 2016, 2022 | The Cure |
1988, 1990, 1993, 1996, 1998, 2001, 2003, 2006, 2010, 2013, 2015, 2016, 2019 | Eros Ramazzotti |
1990, 1994 | Billy Joel |
1990, 1994, 1997 | Phil Collins |
1991 | Dire Straits |
1991, 1996, 2000, 2009 | AC/DC |
1992, 1995, 1996, 2000, 2003, 2005, 2009, 2010, 2015, 2022 | Simply Red |
1992, 2001 | U2 |
1993, 1998, 1999, 2002, 2015, 2019 | Herbert Grönemeyer |
1993, 1998, 2003, 2006, 2008, 2012, 2015, 2017 | Deep Purple |
1993, 2003, 2012, 2014 | Peter Gabriel |
1994, 1995 | Take That |
1994, 2002 | ZZ-Top |
1994, 2001, 2011, 2015 | Roxette |
1994, 1997, 1999, 2005, 2007, 2013 | Joe Cocker |
1986, 1989, 1995 | Simple Minds |
1995, 1996, 1998, 2002, 2011, 2018, 2019, 2020, 2022 | The Kelly Family |
1995, 1998, 2004, 2006, 2013, 2022 | Eric Clapton |
1987, 1992, 1997, 1999, 2002, 2004, 2005, 2007, 2008, 2012, 2014, 2016, 2019, 2022 | Bryan Adams |
1987, 1990, 1993, 1998, 2001, 2006 | Depeche Mode |
1998, 2005, 2007, 2011, 2015, 2018, 2022 | Peter Maffay |
1993, 1998, 2008, 2011, 2014, 2018 | Lenny Kravitz |
1998 | Genesis |
1981, 1999, 2005 | Bruce Springsteen |
1999, 2005, 2008, 2014, 2019, 2022 | Backstreet Boys |
1999 | Eurythmics |
1999, 2004 | Cher |
2000, 2001, 2003 | Tom Jones |
1999, 2002, 2007, 2008, 2011, 2013, 2016, 2022 | Zucchero |
2000, 2003, 2006 | Santana |
2000, 2004 | Britney Spears |
2000, 2004, 2016 | The Corrs |
2001 | Robbie Williams |
2001, 2004, 2007, 2009, 2012, 2015 | Lionel Richie |
2001, 2005, 2008, 2015, 2019 | Mark Knopfler |
2001, 2006, 2017, 2022 | Rainhard Fendrich |
2002, 2005, 2008, 2011 | Kylie Minogue |
2002, 2006, 2009, 2016, 2019 | Xavier Naidoo |
2002, 2008, 2013, 2022 | Alicia Keys |
2003 | Christina Aquilera |
2003, 2007 | Justin Timberlake |
2003, 2007 | Shakira |
2004, 2018 | Shania Twain |
2004, 2005 | Anastacia |
2004, 2006, 2009, 2013 | Pink |
2004, 2008, 2012, 2013, 2017 | Die Toten Hosen |
2004, 2007, 2010, 2014 | Sportfreunde Stiller |
2005, 2010, 2017 | Marius Müller-Westernhagen |
2006, 2011 | George Michael |
2006, 2009, 2013, 2016, 2022 | Placebo |
2006, 2007, 2010, 2014, 2019 | Michael Buble |
2006, 2008 | Rosenstolz |
2007 | Nelly Furtado |
2007, 2013 | Beyoncé |
2007 | Tokio Hotel |
2008 | Coldplay |
2009, 2010, 2011, 2012, 2014, 2016, 2017, 2019, 2022 | David Garrett |
2009, 2018 | Metallica |
2009 | Green Day |
2009, 2012, 2016 | Muse |
2001, 2009, 2011 | Rammstein |
2010, 2016, 2018 | Nickelback |
2010, 2012 | Chris Rea |
2010, 2012, 2014, 2016 | Scorpions |
2003, 2011, 2016 | Red Hot Chilli Peppers |
2011 | Rihanna |
2002, 2011, 2018 | Roger Waters |
2011 | Bob Dylan/Mark Knopfler |
2011, 2017 | La Brass Banda |
2011, 2015 | Usher |
2006, 2008, 2011, 2014, 2017, 2022 | James Blunt |
2004, 2007, 2012 | Die Ärzte |
2012, 2019 | Seeed |
since 2012 | Rock meets Classic |
2000, 2003, 2006, 2009, 2013, 2015, 2018 | PUR |
2013, 2016 | Justin Bieber |
2013 | One Direction |
2014 | Linkin Park |
2014, 2017 | Ed Sheeran |
2014, 2016, 2018 | CRO |
2016, 2018, 2022 | Sunrise Avenue |
2016, 2019 | Revolverheld |
2016, 2019, 2022 | Hans Zimmer |
2017, 2019, 2022 | Sarah Connor |
2019, 2023 | George Ezra |
2022, 2023 | Apache 207 |
1975 | Moissejew Ballett Ensemble |
1977 | Mexican National Ballett Ensemble |
1977 | American Ballet Theatre |
1979 | Peking Oper |
1984, 1986, 1987, 1993 | Peter Hofmann |
1984 | Arena di Verona/Aida |
1986, 1990, 2003 | Luciano Pavarotti |
1988, 1993 | Placido Domingo |
1992, 1997 | José Carreras |
1989 | Opera »Fürst Igor« |
1993 | Verdi/Requiem |
1994, 2000 | Carmen |
1994, 2006 | Aida |
1995 | Nabucco |
1996 | Monserrat Caballé und Monserrat Martí |
1996 | Magic Flute |
2001 | La Traviata |
2002 | Andrea Boccelli |
2003 | Carmina Burana |
1972 - 1992 | Greger-Racing-Show |
since 1973 | Watchtower Congress |
1975 | Exhibition »Astronautics and the Environment in the UdSSR« |
1976, 1978, 1980, 1984 | CSU party election assemblies |
1977 | Opel-Show |
1977 | World congress of the economic reviewers |
1979 | ASTA congress |
since 1983 | Siemens congress |
1980 | Exhibition »Selecting a Job« |
1980 | World energy conference |
1982 | SPD federal party convent |
1987 | Rotary world congress |
1988 | Games, Fun, Spectacle |
1993 | Protestant church assembly |
since 1993 | Classic Mobil |
1994, 1995, 1997 | Ecological World |
1994, 1995, until 2002 | General meetings of the FC Bayern Muenchen |
1995 | 50th party anniversary of the CSU |
1995 | Trend sport fair |
1996 | 75th anniversary of the Bayernwerke |
1996 | Lego world exhibition |
1998, since 2001 | Allianz shareholders' meeting |
since 2001 | BMW shareholders' meeting |
since 2002 - 2005 | Infineon shareholders' meeting |
2003 | Congress with the Dalai Lama |
2008 | German Travel Mart 2008 |
2008, 2009 | eat'n Style (Exhibition) |
2014 | OSRAM congress |
2016 | BMW 100 Years |
1972 – 2009 | 6-Day-Race |
1973 - 1982 | Sports Media Party |
1974, 1991 | World Ice Skating Championships |
1974, 1975 | World Tennis Championships |
1975, 1983, 1993 | World Ice Hockey Championships |
1975 | Olympic Handball Contest FRG - GDR |
1976 | European Indoor Athletics Championships |
1976, 1980, 1983, 1986, 1989, 1991 | Figure Skating Exhibition performed by the Olympic medal winners and World Champions |
1976 | World Heavyweight Championships Ali vs. Dunn |
1977, 1990, 1993, 1997 | World Formation Dancing Championships |
1979, 1983, 1989, 1991, 1992 | World Championships of the Professional Dancers |
1979, 1980 | European Handball Cup Finals |
1980, 2005, 2006, 2007, 2008, 2011 | Handball Supercup |
1980 | European Boxing Championship Steinherr vs. Finnegan |
1980, 1986, 1987, 1988, 1989, 1994, 1996 | Munich Indoor Soccer Competition |
1981 | World Rythmic Gymnastics Championships |
1982 | Amateur Boxing Championships |
1983 - 1995 | International Indoor Speedway and Motocross Race |
1985 | Davis Cup Final Germany - Sweden |
1987 | Kickboxing World Championships |
1989, 1999 | European Basketball Champions Clubs' Cup (Final Four) |
1989 | Daviscup Semifinal Germany - USA |
1990, 1991 | Gymnastics Masters |
1990 - 1999 | Compaq Grand Slam Cup |
1992/93, 1997-2000 | DFB Indoor Cup |
1992, 1994, 1995, 1996 | WWF European Rampage Again |
1993 | Mc Donald's Open (Basketball) |
1993 | European Basketball Championships |
1994 | Budo-Gala |
1994, 1995 | ARD Dancing Masters |
1995 | World Cruiserweight Championships Maske vs. Rocchigiani |
1996 | World Cruiserweight Championships Maske vs. Hill |
1996 | Olympic Volleyball Qualifications Competition |
1997 | Sports TV show »Das Aktuelle Sport-Studio« celebrating the 25th birthday of the Olympic Park in Munich |
1997 | Figure Skating Champions Final |
1999 until 2007, since 2009 | Supercross Cup |
since 1998 | Munich Indoors (Horse show) |
2000 | World Karate Championships |
2001 | World Judo Championships |
2001 | Sanex Ladies' World Tennis Championships |
2003 | Volleyball world cup match Germany vs. Italy |
2003 | Boxing match "Night of the Giants" |
2007 | Boxing match Henry Maske vs. Virgil Hill |
2007 | Handball World Cup - test match: Germany - Egypt |
2009, 2010, 2011 | DEB Deutschland Cup |
2011 | Basketball international match Germany - Macedonia |
2011 | Volle Halle Eishockey |
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022 | Night of the Jumps |
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2023 | Feuerwerk der Turnkunst |
2012 | Special Olympics |
2013 | X Games Munich |
2015, 2016 | Eishockey HALLELUJA |
2019 | Handball World Cup |
Capacity: |
up to 12,597 seats with a seated arena, up to 15,273 seats incl. 1,000 standing places in the surrounding area with an unseated arena, 50 wheelchair spaces |
Enclosed Space: | 427,400 m³ |
Scoreboards: | 6 over 33 m² 16:9 full HD screens |
Lighting System: |
Floodlighting 2,400 Lux, hall lighting up to 800 Lux, 4 spot lights installed at permanent hall positions |